The Villas (per night 2020)
Season | 2 persons | 3 persons | 4 persons |
April, May, or October | 75 € | 80 € | 85 € |
June or September | 80 € | 85 € | 90 € |
July or August | 100 € | 105 € | 110 € |
Special offer: 10% discount after seventh day. |
The Pointe (per night 2020)
Season | 2 persons | 3-4 persons | ||
April, May, or October | 160 € | 180 € | ||
June or September | 180 € | 200 € | ||
July or August | 200 € | 220 € | ||
Special offer: 10% discount after seventh day. |
The Mansion (per night 2020)
Season | 2 persons | 3-4 persons | 5-6 persons | 7-8 persons |
April, May, or October | 170 € | 190 € | 210 € | 230 € |
June or September | 190 € | 210 € | 230 € | 250 € |
July or August | 210 € | 230 € | 250 € | 270 € |
Special offer: 10% discount after seventh day. |